1 | Aebersold Adrian Team Magic | | | 875 |
2 | Méroz Jean-Pierre Twisting Ball | | | 863 |
3 | Specchia Sascha Team Magic | | | 755 |
4 | Lehmann Markus Pool Billard Verein Biel | | | 746 |
5 | Rothenfluh Markus Billard Club National Luzern | | | 720 |
6 | | | | 700 |
7 | Esseiva Guillaume Skull Billard Club | | | 685 |
8 | | | | 635 |
9 | Bürki Bernhard Team Magic | | | 630 |
10 | | | | 525 |
11 | Flückiger Urs Billard Team Zürich | | | 486 |
12 | Fasel Samuel Skull Billard Club | | | 440 |
13 | Messerli Christian Billard Club No Limits | | | 415 |
14 | | | | 320 |
15 | Weber Camil Black Bears Billard | | | 295 |
16 | | | | 295 |
Warteliste |
|
17 | Botzheim Mihaly Billard Club National Luzern | | | 230 |