|
|||||||
Rank | Player | Nation | Club | Points | Counted | ||
01. | Dayen Simon | Martigny Billard Club | 265 | YES | |||
02. | Dos Santos Eleutério | Maboule | 237 | YES | |||
03. | Sermier Raphaël | Romandie Pool Billard | 214 | YES | |||
Barbey Vincent | Maboule | 214 | YES | ||||
05. | Magalhaès Joao | Romandie Pool Billard | 189 | YES | |||
Wenger Paul-Alain | Romandie Pool Billard | 189 | YES | ||||
Savastano Angelo | Romandie Pool Billard | 189 | YES | ||||
Vergère Alain | Romandie Pool Billard | 189 | YES | ||||
09. | Baridon Mathias | Romandie Pool Billard | 133 | YES | |||
Dziezyc Simon | BSC Bümpliz | 133 | YES | ||||
Penman Matthew | Medela Sports Team | 133 | YES | ||||
Mühlebach Gabriel | Maboule | 133 | YES | ||||
13. | Schilter Alain | Billard Club Kerzers | 110 | YES | |||
Wenger Stéphane | Romandie Pool Billard | 110 | YES | ||||
Kocamaz Toraman | Romandie Pool Billard | 110 | YES | ||||
Rocha Alvaro | Martigny Billard Club | 110 | YES | ||||
17. | Puttallaz Pascal | Martigny Billard Club | 83 | YES | |||
Lopes Dias Victor | Sport Billard Club Genève | 83 | YES | ||||
Onac Gheorghe | Romandie Pool Billard | 83 | YES | ||||
Leaney Michael | Romandie Pool Billard | 83 | YES | ||||
Handschin Karin | Martigny Billard Club | 83 | YES | ||||
Chanson Sébastien | Romandie Pool Billard | 83 | YES | ||||
Da Silva Manuel | Martigny Billard Club | 83 | YES | ||||
Grosjean Gaël Robin | divVertimento | 83 | YES | ||||
25. | Suleiman Otag | Romandie Pool Billard | 58 | YES | |||
Wallenhorst Falk | Romandie Pool Billard | 58 | YES | ||||
Cardoso Filipe | Martigny Billard Club | 58 | YES |
Online Resultat System von WebPublishing by P.Nydegger www.pnydegger.ch |