|
|||||||
Rank | Player | Nation | Club | Points | Counted | ||
01. | Calo Alessandro | be happy | 265 | YES | |||
02. | Bätscher Yannis | Billard Club Kerzers | 237 | YES | |||
03. | Bruni Danilo | be happy | 214 | YES | |||
Risuscitazione Marco | Medela Sports Team | 214 | YES | ||||
05. | Eugster Marco | Cannery Billard | 189 | YES | |||
Pascucci Mike | Lucky Panda Billard Club | 189 | YES | ||||
Gastaldi Guido | be happy | 189 | YES | ||||
Zürcher Sandro | Billard Club Kerzers | 189 | YES | ||||
09. | Baumgartner Marco | BC Royal Busslingen | 133 | YES | |||
Petrovic Dejan | Medela Sports Team | 133 | YES | ||||
Olech Michal | Lucky Panda Billard Club | 133 | YES | ||||
Moles Daniele | BC Royal Busslingen | 133 | YES | ||||
13. | Salerno Francesco | Billard Club Kerzers | 110 | YES | |||
Rohner Dino | BC Royal Busslingen | 110 | YES | ||||
Leone Massimo | Twisting Ball | 110 | YES | ||||
Kirchner Louis | Billard Club National Luzern | 110 | YES |
Online Resultat System von WebPublishing by P.Nydegger www.pnydegger.ch |