|
|||||||
Rank | Player | Nation | Club | Points | Counted | ||
01. | Perret Stéphane | Romandie Pool Billard | 265 | NO | |||
02. | Olech Michal | Lucky Panda Billard Club | 237 | NO | |||
03. | Da Silva Gomes Ricardo | The Saloon | 214 | NO | |||
Vieira da Silva Vitor | Billard Club Kerzers | 214 | NO | ||||
05. | Da Silva Manuel | Martigny Billard Club | 189 | NO | |||
Rocha Alvaro | Martigny Billard Club | 189 | NO | ||||
Mühlebach Gabriel | Maboule | 189 | NO | ||||
Prieto Antonio | Romandie Pool Billard | 189 | NO | ||||
09. | Wallenhorst Falk | Romandie Pool Billard | 133 | NO | |||
Cart Christian | Romandie Pool Billard | 133 | NO | ||||
Schilter Alain | Billard Club Kerzers | 133 | NO | ||||
Schneeberger Catherine | Maboule | 133 | NO | ||||
13. | Zürcher Lionel | Billard Team Zürich | 110 | NO | |||
Ferreira Jorge | Billard Club Kerzers | 110 | NO |
Online Resultat System von WebPublishing by P.Nydegger www.pnydegger.ch |