|
|||||||
Rank | Player | Nation | Club | Points | Counted | ||
01. | Starkermann Silvan | Lucky Panda Billard Club | 265 | NO | |||
02. | Dayen Simon | Martigny Billard Club | 237 | NO | |||
03. | Perret Stéphane | Romandie Pool Billard | 214 | NO | |||
Rocha Alvaro | Martigny Billard Club | 214 | NO | ||||
05. | Savastano Angelo | Romandie Pool Billard | 189 | NO | |||
Berger Alexandre | Martigny Billard Club | 189 | NO | ||||
Vieira da Silva Vitor | Billard Club Kerzers | 189 | NO | ||||
Prieto Antonio | Romandie Pool Billard | 189 | NO | ||||
09. | Cardoso Filipe | Martigny Billard Club | 133 | NO | |||
Da Silva Manuel | Martigny Billard Club | 133 | NO | ||||
Simond Gilbert | Romandie Pool Billard | 133 | NO | ||||
Kocamaz Toraman | Romandie Pool Billard | 133 | NO | ||||
13. | Rodrigues Carlo | Sport Billard Club Genève | 110 | NO | |||
Puttallaz Pascal | Martigny Billard Club | 110 | NO | ||||
Ferreira Jorge | Billard Club Kerzers | 110 | NO | ||||
Magalhaès Joao | Romandie Pool Billard | 110 | NO | ||||
17. | Laurent Rose | Romandie Pool Billard | 83 | NO | |||
Bràs Carlos | Martigny Billard Club | 83 | NO | ||||
Fontaine Jean-Michel | Martigny Billard Club | 83 | NO | ||||
Cart Christian | Romandie Pool Billard | 83 | NO | ||||
Fonseca Luis | Martigny Billard Club | 83 | NO | ||||
Wenger Paul-Alain | Romandie Pool Billard | 83 | NO |
Online Resultat System von WebPublishing by P.Nydegger www.pnydegger.ch |