Rangliste 32. Triple Open

Sonntag, 27.08.2017
Place  Playername Nation Overal Points F1 F2 F3
01.  Torres John   181 48 63 70
02.  Trabelsi Mustapha   164 48 58 58
03.  Schneider Daniel   158 70 58 30
04.  Müller Daniel   151 33 70 48
05.  Ayas Murat   126 30 33 63
06.  Pauli Manuel   123 58 38 27
07.  Barbey Vincent   123 48 48 27
  Bätscher Yannis   123 27 48 48
09.  Toader Marian   118 27 33 58
10.  Koch Sebastian   117 63 30 24
11.  Poggiolini Marco   117 48 21 48
12.  Todic Adrijan   116 30 48 38
13.  Tschäppät Julien   115 58 24 33
14.  Theocharis Niko   109 33 38 38
15.  Calo Alessandro   102 30 24 48
16.  Penta Marco   101 38 33 30
17.  Ugolini Patrick   98 30 30 38
18.  Keller Yannik   96 27 48 21
19.  Stauffiger Yannick   93 33 27 33
  Duranec Emanuel   93 33 27 33
21.  Specchia Sascha   92 38 24 30
  Nussbaum Lars   92 24 38 30
23.  Lovas Tommy-John   90 30 27 33
  Plattner David   90 27 33 30
25.  Messerli Christian   89 38 24 27
26.  Baridon Mathias   87 30 30 27
27.  Steiner Sascha   86 38 24 24
  Schärer Marcel   86 24 24 38
29.  Feldmann Christine   83 21 38 24
30.  Mühlebach Gabriel   81 24 30 27
  Fivaz Damien   81 24 30 27
32.  Schmid Daniel   78 24 24 30
  Bürki Bernhard   78 30 21 27
34.  Simond Gilbert   78 27 27 24
35.  Onac Gheorghe   75 24 30 21
  Da Silva Gomes Ricardo   75 21 24 30
  Gauch Fabian   75 24 30 21
  Vuerich Michele   75 21 24 30
39.  Keller Cindy   75 24 27 24
  Selim Demir   75 24 27 24
41.  Nydegger Pascal   72 30 21 21
  Ullmann-Hybler Yvonne   72 21 30 21
43.  Cart Christian   72 24 27 21
  Bruni Danilo   72 27 21 24
  Kupper Sandro   72 27 21 24
  Piller Rolf   72 27 24 21
  Sorace Michelangelo   72 21 24 27
48.  Bilotta Giampiero   72 24 24 24
  Scheuber Martin   72 24 24 24
50.  Schneider Cristina   69 21 27 21
51.  Horn Patrick   69 21 24 24
  Häni Roland   69 24 21 24
  Cisternino Sabrina   69 21 24 24
  Aebersold Adrian   69 24 21 24
  Penman Matthew   69 24 21 24
56.  Pompini Sergio   66 21 21 24
  Nawawat Prirat Ken   66 24 21 21
  Isotton Marc   66 21 24 21
59.  Schilter Alain   63 21 21 21
  Petrovic Dejan   63 21 21 21
 

Online Resultat System von WebPublishing by P.Nydegger www.pnydegger.ch